Property Attributes
- MLS#1041207
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityPoughkeepsie
- NeighborhoodGreenbush
- Zip12601
- StyleCape Cod
- Year Built1943
- Taxes$ 6532
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1101
- Lot Size0.16 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
MOTIVATED SELLER - NEW PRICE! Charming and full of character, this adorable 2-bedroom home is set on a corner lot and framed with a classic white picket fence. The metal roof, and metal awnings adds timeless appeal and lasting durability. Inside, you'll find a warm and inviting layout designed for both comfort and functionality. The front entry opens to a cozy living room featuring a brick fireplace and like-new thick wall-to-wall carpet. The spacious kitchen offers a long center island and a dedicated dining area, providing plenty of room for everyday living and entertaining. Just off the living room, a bright, window-lined sunroom provides the perfect spot to relax and enjoy views of the surrounding nature and neighborhood activity. Upstairs, you'll find two comfortable bedrooms and a full bath. An unusual opening in the hallway leads to a finished attic, offering additional flexible space for a home office, hobby area, or storage. Conveniently located near local eateries, schools, and parks, and just a 10-minute drive to the train station, this storybook home offers charm, character, and easy access to all that the historic Town of Hyde Park has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Ralph R Smith School Elementary School | Haviland Middle School | Franklin D Roosevelt Senior High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $329,900 |
| 9/1/2026 | 10$299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Exhaust Fan,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector(s),Video Cameras |
| Construction Materials | Aluminum Siding,Block,Frame |
| Year Built | 1943 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 133200-6163033873740000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Greenbush |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | From Traffic Signal on Rt 9 at St Andrews Rd. and One and Only Luxury Homes,Travel St Andrews Rd to Rt 9G. Turn right onto NY-9G S/Violet Ave. Turn right onto Greenbush Dr. Turn left onto Cedar Ln t |
| High School | Franklin D Roosevelt Senior High School |
| City | Hyde Park |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Hyde Park |
| Carport Y/N | No |
| Elementary School | Ralph R Smith School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6532 |
| Middle/Junior High School | Haviland Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hyde Park |
| Elementary School District | Hyde Park |
| Tax Assessed Value | 79700 |
| PostalCity | Poughkeepsie |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Exhaust Fan, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Original Details,Washer/Dryer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Linoleum,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement Features | Crawl Space |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Oversized Windows,Screens |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Eat-in Kitchen,Kitchen Island,Original Details,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Awning(s),Mailbox,Rain Gutters |
|---|---|
| Fencing | Full,Vinyl |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Foundation Details | Block |
| Spa | No |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Municipal |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Awning(s),Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the